Documents authored by Abilities Manitoba are available in alternative formats. For other shared documents and resources, please contact the original author. If you require any assistance please contact us and we will do our best to accommodate you.
You can contact us at [email protected] or 431-688-6108.
enVision Payroll Jackpot
enVision Payroll Jackpot
15TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | Feb 10, 2026 | Ammar Ibrahim | 0200043 | $23.92 |
| 2nd | Feb 11, 2026 | Gerry Rance | 0200139 | $23.92 |
| 3rd | Feb 25, 2026 | Amber Scherbinsky | 0200237 | $22.71 |
| 4th | March 11, 2026 | Gerry Rance | 0200301 | $23.31 |
| 5th | March 25, 2026 | Amber Scherbinsky | 0200370 | $19.70 |
14TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | Nov 5, 2025 | Cazlyn Stone | 0100082 | $24.52 |
| 2nd | Nov 19, 2025 | Ben Espiritu | 0100121 | $21.51 |
| 3rd | Dec 3, 2025 | Tracy Brownlee | 0100168 | $21.51 |
| 4th | Dec 17, 2025 | Tracy Brownlee | 0100254 | $21.31 |
| 5th | Dec 31, 2025 | Amber Scherbinsky | 0100374 | $21.31 |
| 6th (progressive Jackpot) |
Jan 14, 2026 | Ben Espiritu | 0100026 | $87.55 |
13TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | Aug 13, 2025 | Gerry Rance | 0500032 | $17.89 |
| 2nd | Aug 27, 2025 | Tracy Brownlee | 0500069 | $17.89 |
| 3rd | Sep 10, 2025 | Tracy Brownlee | 0500128 | $17.49 |
| 4th | Sep 24, 2025 | Amber Scherbinsky | 0500218 | $18.49 |
| 5th | Oct 8, 2025 | Tracy Brownlee | 0500241 | $23.92 |
| 6th (progressive Jackpot) |
Oct 22, 2025 | Amber Scherbinsky | 0500163 | $82.82 |
12TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | May 21, 2025 | Amber Scherbinsky | 0400048 | $15.68 |
| 2nd | June 4, 2025 | Amber Scherbinsky | 0400105 | $16.68 |
| 3rd | June 18, 2025 | Tracy Brownlee | 0400113 | $16.08 |
| 4th | July 2, 2025 | Gerry Rance | 0400200 | $16.08 |
| 5th | July 16, 2025 | Caitlyn Preteau | 0400252 | $18.69 |
| 6th (progressive Jackpot) |
July 30, 2025 | Tracy Brownlee | 0400114 | $66.19 |
11TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | February 26, 2025 | Tracy Brownlee | 0300004 | $17.09 |
| 2nd | March 12, 2025 | Tracy Brownlee | 0300064 | $17.69 |
| 3rd | March 26, 2025 | Caitlyn Preteau | 0300151 | $17.69 |
| 4th | April 9, 2025 | Caitlyn Preteau | 0300211 | $17.69 |
| 5th | April 23, 2025 | Amber Scherbinsky | 0300282 | $15.68 |
| 6th (progressive Jackpot) |
May 7, 2025 | Reba Unrau | 0300348 | $65.67 |
10TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | December 4, 2024 | Tracy Brownlee | 0200002 | $19.30 |
| 2nd | December 18, 2024 | Mary Meilleur | 0200092 | $19.30 |
| 3rd | January 2, 2025 | Amber Scherbinsky | 0200176 | $20.70 |
| 4th | January 15, 2025 | Ronaldo Sarmiento | 0200237 | $20.30 |
| 5th | January 29, 2025 | Tracy Brownlee | 0200273 | $17.69 |
| 6th (progressive Jackpot) |
February 12, 2025 | Caitlyn Preteau | 0200350 | $73.42 |
9TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | September 11, 2024 | Jeannette DeLong | 0100023 | $23.72 |
| 2nd | September 25, 2024 | Laura Slipec | 0100180 | $28.31 |
| 3rd | October 9, 2024 | Holly Hastings | 0100217 | $21.31 |
| 4th | October 23, 2024 | Mary Meilleur | 0100294 | $17.29 |
| 5th | November 6, 2024 | Gerry Rance | 0100352 | $17.29 |
| 6th (progressive Jackpot) |
November 20, 2024 | Laura Slipec | 0100179 | $78.06 |
8TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | June 19, 2024 | Laura Slipec | 0800101 | $33.17 |
| 2nd | July 3, 2024 | Salem Ammari | 0800202 | $26.73 |
| 3rd | July 17, 2024 | Tracy Brownlee | 0800300 | $26.73 |
| 4th | July 31, 2024 | Holly Hastings | 0800438 | $28.14 |
| 5th | August 14, 2024 | Laura Slipec | 0800566 | $25.73 |
| 6th (progressive Jackpot) |
August 28,2024 | Wendy Humphrey | 0800275 | $111.50 |
7TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | March 27, 2024 | Gillian Loeppky | 0700065 | $34.37 |
| 2nd | April 10, 2024 | Laura Slipec | 0700219 | $34.97 |
| 3rd | April 24, 2024 | Laura Slipec | 0700316 | $30.35 |
| 4th | May 8, 2024 | Laura Slipec | 0700427 | $30.35 |
| 5th | May 22, 2024 | Alex Mineses | 0700520 | $31.76 |
| 6th (progressive Jackpot) |
June 5,2024 | Laura Slipec | 0700107 | $127.10 |
6TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | January 3, 2024 | Ola Disckson-Isu | 0600025 | $26.73 |
| 2nd | January 17, 2024 | Nicole Miller | 0600150 | $33.36 |
| 3rd | January 31, 2024 | Joana Bersamina | 0600194 | $35.38 |
| 4th | February 14, 2024 | Laura Slipec | 0600417 | $35.98 |
| 5th | February 28, 2024 | Gillian Loeppky | 0600493 | $32.96 |
| 6th (progressive Jackpot) |
March 13, 2024 | Laura Slipec | 0700219 | $133.18 |
5TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | October 11, 2023 | Ola Dickson-Isu | 0500027 | $26.53 |
| 2nd | October 25, 2023 | Gerry Rance | 0500155 | $27.13 |
| 3rd | November 8, 2023 | Gillian Loeppky | 0500201 | $26.13 |
| 4th | November 22, 2023 | Ola Dickson-Isu | 0500276 | $26.73 |
| 5th | December 6, 2023 | Nicole Miller | 0500386 | $26.33 |
| 6th (progressive Jackpot) |
December 20, 2023 | Ammar Ibrahim | 0500197 | $106.24 |
4TH ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | July 19, 2023 | Ola Dickson-Isu | 0400018 | $33.37 |
| 2nd | August 2, 2023 | - | - | - |
| 3rd | August 16, 2023 | Sophie Schoch | 0400200 | $59.30 |
| 4th | August 30, 2023 | Ola Dickson-Isu | 0400331 | $27.14 |
| 5th | September 13, 2023 | Gillian Loeppky | 0400464 | $32.16 |
| 6th (progressive Jackpot) |
September 27, 2023 | Gillian Loeppky | 0400271 | $122.85 |
3RD ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | April 26, 2023 | Ailene Tungcul | 0300139 | $40.60 |
| 2nd | May 10, 2023 | John Hiebert | 0300184 | $40.40 |
| 3rd | May 24, 2023 | Gillian Loeppky | 0300349 | $40.40 |
| 4th | June 7, 2023 | Mary Meilleur | 0300481 | $35.38 |
| 5th | June 21, 2023 | Sophie Schoch | 0300622 | $36.38 |
| 6th (progress Jackpot) |
July 5, 2023 | Ailene Tungcul | 0300662 | $147.94 |
2ND ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | February 1, 2023 | Elizabeth Garcia | 0200072 | $53.87 |
| 2nd | February 15, 2023 | John Hiebert | 0200282 | $48.24 |
| 3rd | March 1, 2023 | John Hiebert | 0200441 | $41.41 |
| 4th | March 15, 2023 | Noli Boy Sevilla | 0200667 | $46.43 |
| 5th | March 29, 2023 | Sophie Schoch | 0200836 | $41.81 |
| 6th (progressice Jackpot) |
April 12, 2023 | Laura Slipec | 0200200 | $176.55 |
1ST ROUND
| Draw | Draw Date | Winner | Draw Number | Prize |
| 1st | November 9, 2022 | John Hiebert | 0100105 | $60.70 |
| 2nd | November 23, 2022 | Loretta Wiebe | 0100539 | $76.38 |
| 3rd | December 7, 2022 | Laura Slipec | 0100826 | $76.38 |
| 4th | December 21, 2022 | Yolande Demetruk | 0100858 | $66.93 |
| 5th | January 4, 2023 | John Hiebert | 0101178 | $62.51 |
| 6th (progressive Jackpot) |
January 18, 2023 | Laura Slipec | 0100239 | $260.69 |
Raffle Rules and Conditions:
- The bi-weekly pot will consist of 67% of ticket sales and the remaining 33% will go to the progressive jackpot to be drawn every 12 weeks. The winner will receive 30% of the bi-weekly pot or progressive jackpot.
- Ticket purchases are made by payroll deduction by employees using an enrollment form (earnings must be made during each pay period to cover ticket costs).
- Ticket purchasers must work for enVision and be on enVision payroll to participate.
- Ticket purchasers will receive electronic ticket confirmation on the Tuesday before each draw before midnight.
- Ticket purchaser will have two chances to win: The bi-weekly progressive, and the quarterly jackpot.
- One winner will be drawn on the Wednesday, following paydays, at 2:00 pm, at the office of Abilities MB, 5-1146 Waverley St Winnipeg, MB. If the Wednesday falls on a statutory holiday, the draw will take place on the next regular business day.
- Draws will be done through the service provider, Funding Change, using random number generator, approved by LGCA.
- All winners will be notified by email and/or telephone.
- Prizes will be paid by cheque.
- Should a cheque not be cashed within 6 months from the draw date, the enVision Foundation will add the unclaimed amount to the proceeds.
- Persons under the age of 18 are not eligible to enter.
- Ticket purchasers must reside in Manitoba.
- Abilities MB must receive LGCA approval for any amendments to the draws.
- Staff of Abilities MB are not allowed to participate.
- All inquiries about the payroll raffle draw should be directed to the Executive Director of Abilities MB at (204) 890-6751.
- The contact information for all entrants will only be used to contact them should they win and will not be added to any email distribution lists. Any communications will relate only to this raffle.
