Documents authored by Abilities Manitoba are available in alternative formats. For other shared documents and resources, please contact the original author. If you require any assistance please contact us and we will do our best to accommodate you.
You can contact us at [email protected] or 431-688-6108.
Ibex Payroll Jackpot
IBEX Payroll Jackpot
Draw Schedule (PDF 167KB)
| Draw | Draw Date | Winner | Draw Number | Prize |
| 145th | June 10, 2026 | Raissa Mae Gallivo | 3400010 | $48.00 |
| 144th | May 27, 2026 | Ritik Garg | 3300024 | $45.00 |
| 143rd | May 13, 2026 | Nathan Durupt | 3200005 | $45.00 |
| 142nd | April 29, 2026 | Nathan Durupt | 3100008 | $45.00 |
| 141st | April 15, 2026 | Ritik Garg | 3000016 | $45.00 |
| 140th | April 01, 2026 | Ritik Garg | 2900022 | $45.00 |
| 139th | March 18, 2026 | Nathan Durupt | 2800006 | $45.00 |
| 138th | March 04, 2026 | Raissa Mae Gallivo | 2700012 | $45.00 |
| 137th | Feb 18, 2026 | Sara Clark | 2600001 | $45.00 |
| 136th | Feb 04, 2026 | Raissa Mae Gallivo | 2500014 | $45.00 |
| 135th | Jan 21, 2026 | Ritik Garg | 2400023 | $45.00 |
| 134th | Jan 07, 2026 | Sara Clark | 2300002 | $45.00 |
| 133rd | Dec 24, 2025 | Nathan Durupt | 2200008 | $45.00 |
| 132nd | Dec 10, 2025 | Cherilyn LeBlanc | 2100033 | $45.00 |
| 131st | Nov 26, 2025 | Ritik Garg | 2000024 | $45.00 |
| 130th | Nov 12, 2025 | Zennars Chua | 1900000 | $45.00 |
| 129th | Oct 29, 2025 | Mo Imomoh | 1800027 | $45.00 |
| 128th | Oct 15, 2025 | Raissa Mae Gallivo | 1700011 | $45.00 |
| 127th | Oct 1, 2025 | Jeffrey De Guzman | 1600004 | $45.00 |
| 126th | Sep 17, 2025 | Nathan Durupt | 1500007 | $45.00 |
| 125th | Sep 3, 2025 | Ritik Garg | 1400021 | $45.00 |
| 124th | Aug 20, 2025 | Aileen Matwyshyn | 1300034 | $45.00 |
| 123rd | Aug 6, 2025 | Ritik Garg | 1200022 | $45.00 |
| 122nd | July 23, 2025 | Nathan Durupt | 1100008 | $45.00 |
| 121st | July 9, 2025 | Ritik Garg | 1000019 | $43.20 |
| 120th | June 25, 2025 | Ritik Garg | 0900014 | $43.20 |
| 119th | Jun 11, 2025 | Ritik Garg | 0800019 | $43.20 |
| 118th | May 28, 2025 | Shay Slater | 0700034 | $43.20 |
| 117th | May 14, 2025 | Ritik Garg | 0600015 | $43.20 |
| 116th | April 30, 2025 | Cherilyn LaBlanc | 0500029 | $43.20 |
| 115th | April 16, 2025 | Ritik Garg | 0400011 | $41.85 |
| 114th | April 2, 2025 | Ann Poole | 0300022 | $33.75 |
| 113th | March 19, 2025 | Nathan Durupt | 0200008 | $36.00 |
| 112th | March 6, 2025 | Cherilyn LeBlanc | 0100016 | $36.00 |
| 111th | February 19, 2025 | Ann Poole | 9100022 | $36.00 |
| 110th | February 5, 2025 | Jason Pott | 9000025 | $36.00 |
| 109th | January 22, 2025 | Cherilyn LeBlanc | 8900019 | $36.00 |
| 108th | January 8, 2025 | Shay Slater | 8800026 | $36.00 |
| 107th | December 27, 2024 | Mo Imomoh | 8700013 | $36.00 |
| 106th | December 11, 2024 | Ann Poole | 8600022 | $36.00 |
| 105th | November 27, 2024 | Rey Soriano | 8500027 | $36.00 |
| 104th | November 13, 2024 | Sara Clark | 8400002 | $31.50 |
| 103rd | October 30, 2024 | Lianne van Gelderen | 8300025 | $32.85 |
| 102nd | October 16, 2024 | Raissa Mae Gallivo | 8200005 | $32.85 |
| 101st | October 2, 2024 | Jeffrey De Guzman | 8100004 | $32.85 |
| 100th | September 18, 2024 | Carlos Da Nobrega Coque | 8000003 | $32.85 |
| 99th | September 4, 2024 | Leanne Kalynuk | 7900010 | $32.85 |
| 98th | August 21, 2024 | Raissa Mae Gallivo | 7800005 | $34.20 |
| 97th | August 7, 2024 | Lianne van Gelderen | 7700027 | $34.20 |
| 96th | July 24, 2024 | Sara Clark | 7600001 | $34.20 |
| 95th | July 10,2024 | Lianne van Gelderen | 7500026 | $34.20 |
| 94th | June 26,2024 | Matthew Hiebert | 7400006 | $34.20 |
| 93rd | June 12,2024 | Jason Pott | 7300023 | $34.20 |
| 92nd | May 29,2024 | Cherilyn LeBlanc | 7200015 | $34.20 |
| 91st | May 15, 2024 | Leanne Kalynuk | 7100011 | $34.20 |
| 90th | May 1,2024 | Cherilyn LeBlanc | 7000014 | $34.20 |
| 89th | April 17, 2024 | Carlos Da Nobrega Coque | 6900003 | $34.20 |
| 88th | April 3,2024 | Leanne Kalynuk | 6800011 | $43.20 |
| 87th | March 20,2024 | Folake Koya | 6700012 | $43.20 |
| 86th | March 6, 2024 | Kevin Zimmer | 6600038 | $43.20 |
| 85th | February 21, 2024 | Lianne van Gelderen | 6500036 | $41.85 |
| 84th | February 7, 2024 | Peter Berens | 6400002 | $41.85 |
| 83er | January 24, 2024 | Emily Pedreira | 6300022 | $39.60 |
| 82nd | January 10,2024 | Jeffrey De Guzman | 6200007 | $39.60 |
| 81nd | December 27, 2023 | Moses Imomoh | 6100011 | $30.60 |
| 80th | December 13, 2023 | Ann Poole | 6000020 | $30.60 |
| 79th | November 29, 2023 | Darryl Stewart | 5900026 | $31.95 |
| 78th | November 15, 2023 | Cherilyn LeBlanc | 5800016 | $31.95 |
| 77th | November 01, 2023 | John Bilang Jr | 5700000 | $27.45 |
| 76th | October 18, 2023 | Aileen Matwyshyn | 5600015 | $27.45 |
| 75th | October 04, 2023 | Jason Pott | 5500019 | $27.45 |
| 74th | September 20, 2023 | Carlos Da Nobrega Coque | 5400002 | $27.45 |
| 73rd | September 06, 2023 | Jason Pott | 5300017 | $25.20 |
| 72nd | August 23, 2023 | Raissa Mae Gallivo | 5200004 | $25.20 |
| 71nd | August 9, 2023 | Becky Hunnable | 5100004 | $27.00 |
| 70th | July 26, 2023 | Darryl Stewart | 5000023 | $29.25 |
| 69th | July 12, 2023 | Jeffrey De Guzman | 4900008 | $33.75 |
| 68th | June 28, 2023 | Cherilyn LeBlanc | 4800016 | $33.75 |
| 66th | June 14, 2023 | Cherilyn LeBlanc | 4700015 | $33.75 |
| 65th | May 31, 2023 | Darryl Stewart | 4600023 | $29.25 |
| 65th | May 17, 2023 | Matthew Hiebert | 4500004 | $29.25 |
| 64th | May 03, 2023 | Cherilyn LeBlanc | 4400011 | $29.25 |
| 63rd | April 19, 2023 | John Bilang Jr | 4300001 | $30.60 |
| 62nd | April 5, 2023 | John Bilang Jr | 4200001 | $30.60 |
| 61st | March 22, 2023 | Darryl Stewart | 4100021 | $30.60 |
| 60th | March 8, 2023 | Carlos Da Nobrega Coque | 4000003 | $30.60 |
| 59th | February 22, 2023 | Darryl Stewart | 3900024 | $61.20 |
| 58th | February 8, 2023 | - | - | - |
| 57th | January 25, 2023 | Ronan Laturino | 3700009 | $30.60 |
| 56th | January 11, 2023 | Carlos Da Nobrega Coque | 3600003 | $30.60 |
| 55th | December 28, 2022 | John Bilang Jr. | 3500001 | $30.60 |
| 54th | December 14, 2022 | Jason Pott | 3400019 | $30.60 |
| 53rd | November 30, 2022 | Cherilyn LeBlanc | 3300014 | $30.60 |
| 52nd | November 16, 2022 | Cherilyn LeBlanc | 3200014 | $31.95 |
| 51st | November 2, 2022 | Ann Poole | 3100017 | $31.95 |
| 50th | October 19, 2022 | John Bilang Jr | 3000001 | $31.95 |
| 49th | October 5, 2022 | Cherilyn LeBlanc | 2900014 | $31.95 |
| 48th | September 21, 2022 | Zennars Chua | 2800002 | $31.95 |
| 47th | September 7, 2022 | Rey Soriano | 2700021 | $31.95 |
| 46th | August 24, 2022 | Carlos Da Nobrega Coque | 2600003 | $31.95 |
| 45th | August 10, 2022 | Jason Pott | 2500022 | $34.20 |
| 44th | July 27, 2022 | Ann Poole | 2400020 | $34.20 |
| 43rd | July 13, 2022 | Jodi Crust | 2300004 | $32.85 |
| 42nd | June 29, 2022 | Jeffrey De Guzman | 2200006 | $32.85 |
| 41st | June 15, 2022 | Cherilyn LeBlanc | 2100013 | $32.85 |
| 40th | June 1, 2022 | Darryl Stewart | 2000027 | $36.00 |
| 39th | May 18, 2022 | Peregrin Maksimovich | 1900016 | $36.00 |
| 38th | May 4, 2022 | Kevin Zimmer | 1800031 | $36.00 |
| 37th | April 20, 2022 | Cherilyn LeBlanc | 1700014 | $36.00 |
| 36th | April 6, 2022 | Cherilyn LeBlanc | 1600015 | $36.00 |
| 35th | March 23, 2022 | Jason Pott | 1500020 | $36.00 |
| 34th | March 9, 2022 | Kevin Zimmer | 1400029 | $36.00 |
| 33rd | February 23, 2022 | Kevin Zimmer | 1300028 | $36.00 |
| 32nd | February 9, 2022 | Darryl Stewart | 1200026 | $36.00 |
| 31st | January 26, 2022 | Kevin Zimmer | 1100029 | $36.00 |
| 30th | January 12, 2022 | Ronan Laturino | 1000010 | $36.00 |
| 29th | December 29, 2021 | Jason Pot | 900020 | $36.00 |
| 28th | December 15, 2021 | Christopher Banks | 800000 | $36.00 |
| 27th | December 1, 2021 | Darryl Stewart | 700027 | $36.00 |
| 26th | November 17, 2021 | Leanne Kalynuk | 600009 | $36.00 |
| 25th | November 3, 2021 | Jason Pott | 500021 | $36.00 |
| 24th | October 20, 2021 | Matthew Hiebert | 400008 | $36.00 |
| 23rd | October 6, 2021 | Cherilyn LeBlanc | 300013 | $36.00 |
| 22nd | September 22, 2021 | Jodi Crust | 200003 | $36.00 |
| 21st | September 8, 2021 | Jodi Crust | 100003 | $36.00 |
| 20th | August 25, 2021 | Darryl Stewart | 2000025 | $36.00 |
| 19th | August 11, 2021 | Kevin Zimmer | 1900030 | $36.00 |
| 18th | July 28, 2021 | Zennars Chua | 1800002 | $36.00 |
| 17th | July 14, 2021 | Christopher Banks | 1700000 | $36.00 |
| 16th | June 30, 2021 | Jason Pott | 1600022 | $37.35 |
| 15th | June 16, 2021 | Matthew Hiebert | 1500007 | $37.35 |
| 14th | June 2, 2021 | Jeffrey De Guzman | 1400006 | $37.35 |
| 13th | May 19, 2021 | Cherilyn LeBlanc | 1300015 | $37.35 |
| 12th | May 5, 2021 | Peregrin Maksimovich | 1200017 | $37.35 |
| 11th | April 21, 2021 | Christopher Banks | 1100000 | $37.35 |
| 10th | April 7, 2021 | Rey Soriano | 1000023 | $37.35 |
| 9th | March 24, 2021 | Jeffery De Guzman | 900006 | $37.35 |
| 8th | March 10, 2021 | Ronan Laturino | 800012 | $40.05 |
| 7th | February 24, 2021 | Kevin Zimmer | 700034 | $42.30 |
| 6th | February 10, 2021 | Ronan Laturinp | 600014 | $43.65 |
| 5th | January 27, 2021 | Darryl Stewart | 500029 | $43.65 |
| 4th | January 13, 2021 | Kate Plotnikova | 400023 | $43.65 |
| 3rd | December 30, 2020 | Cherilyn LeBlanc | 300020 | $45.00 |
| 2nd | December 16, 2020 | Matthew Hiebert | 200011 | $45.00 |
| 1st | December 2, 2020 | Rey Soriano | 100024 | $40.50 |
Raffle Rules and Conditions:
- This is a share the pot payroll draw (LGCA license # 8016-RF-36058), 45 percent of cash goes to the winner; 55 percent goes to Abilities MB to pay for administration of the raffle (11.5%of gross revenue) and fulfilling their mission of fostering excellence in services for people with disabilities.
- Ticket purchases are made by payroll deduction by employees using an enrollment form (earnings must be made during each pay period to cover ticket costs).
- Ticket purchasers must work for IBEX and be on IBEX payroll to participate.
- Ticket purchasers will receive electronic ticket confirmation on the Tuesday before each draw before midnight.
- One winner will be drawn on the Wednesday, following paydays, at 2:00 pm, at the office of Abilities MB, 5-1146 Waverley St Winnipeg, MB. If the Wednesday falls on a statutory holiday, the draw will take place on the next regular business day.
- Draws will be done through the service provider, Funding Change, using random number generator, approved by LGCA.
- All winners will be notified by email and/or telephone.
- Prizes will be paid by cheque.
- Should a cheque not be cashed within 6 months from the draw date, Abilities MB will add the unclaimed amount to the proceeds.
- Persons under the age of 18 are not eligible to enter.
- Ticket purchasers must reside in Manitoba.
- Abilities MB must receive LGCA approval for any amendments to the draws.
- Staff of Abilities MB are not allowed to participate.
- All inquiries about the payroll raffle draw should be directed to the Executive Director of Abilities MB at (204) 890-6751.
- The contact information for all entrants will only be used to contact them should they win and will not be added to any email distribution lists. Any communications will relate only to this raffle.
